| 논문명 | 학술지명 | 저자명 | 등록번호 | 게재일 |
|---|---|---|---|---|
| SalCor: A Hierarchical Saliency-Driven Segmentation Model With Local Correntropy for Medical Images | IEEE Access | 김진 외 | 2169-3536 | 2023.08.07 |
| Specific-Input LIME Explanations for Tabular Data Based on Deep Learning Models | Applied Sciences | Junkang An ,Yiwan Zhang, Inwhee Joe | 2076-3417 | 2023.07.29 |
| An Improved LSTM-Based Failure Classification Model for Financial Companies Using Natural Language Processing. | Applied Sciences | Wang, Zhan, Soyeon Kim, Inwhee Joe | 2076-3417 | 2023.07.05 |
| Chicken Swarm Optimization with Deep Learning Based Packaged Rooftop Units Fault Diagnosis Model | Computer Systems Science and Engineering | 유진상 외 | 1820-0214 | 2023.05.26 |
| A CNN-based automatic vulnerability detection Wireless Communications and Networking | EURASIP Journal on Wireless Communications and Networking | Jung Hyun An, Zhan Wang, Inwhee Joe | 1687-1472 | 2023.05.24 |
| OISE: Optimized Input Sampling Explanation with Saliency Map based on the Black-Box Model | Applied Sciences | Zhan Wang, Inwhee Joe | 2076-3417 | 2023.05.10 |
| Ensemble Deep Learning Model using Random Forest for Patient Shock Detection | KSII Transactions on Information Systems | Minsu Jeong, Namhwa Lee, Inwhee Joe 외 | 1976-7277 | 2023.04.30 |
| Machine Learning-Based Solutions for Handover Decisions in Non-Terrestrial Networks | Electronics | Mwamba K. Dahouda, Inwhee Joe 외 | 2079-9292 | 2023.04.07 |
| Self-initialized active contours for microscopic cell image segmentation | Scientific Reports | 김진 외 | 2045-2322 | 2022.09.02 |
| A multi-head adjacent attention-based pyramid layered model for nested named entity recognition | Springer | 최승민, 조인휘 | 0941-0643 | 2022.09.01 |
| An XAI method for convolutional neural networks in self-driving cars | Plos ONE | 김홍식, 조인휘 | 1932-6203 | 2022.08.16 |
| An Enhanced Proximal Policy Optimization-Based Reinforcement Learning Method with Random Forest for Hyperparameter Optimization | Applied Sciences | Zhixin Ma, 조인휘 외 | 2076-3417 | 2022.07.11 |
| Neural Architecture Search Net-Based Feature Extraction With Modular Neural Network for Image Classification of Copper/ Cobalt Raw Minerals | IEEE ACCESS | MWAMBA KASONGO DAHOUDA, 조인휘 | 2169-3536 | 2022.06.30 |
| Deep Reinforcement Learning-Based Real-Time Joint Optimal Power Split for Battery–Ultracapacitor–Fuel Cell Hybrid Electric Vehicles | Electronics | 김다니엘, 조인휘 외 | 2079-9292 | 2022.06.10 |
| Attention Map-Guided Visual Explanations for Deep Neural Networks | Applied Sciences | 안준강, 조인휘 | 2076-3417 | 2022.04.11 |
| Deep-Learning-Based Object Filtering According to Altitude for Improvement of Obstacle Recognition during Autonomous Flight | Remote Sensing | 이용우, 조인휘 외 | 2072-4292 | 2022.03.12 |
| Ciphertext-Policy Attribute-Based Encryption for Cloud Storage: Toward Data Privacy and Authentication in AI-Enabled IoT System | Mathematics | 유진상 외 | 2227-7390 | 2021.12.26 |
| Feature-Based Sentimental Analysis on Public Attention Towards COVID-19 Using CUDA-SADBM Classification Model | Sensors | 유진상 외 | 1424-8220 | 2021.12.23 |
| Real Driving Cycle-Based State of Charge Prediction for EV Batteries Using Deep Learning Methods | Applied Sciences | 홍석준, 조인휘 외 | 2076-3417 | 2021.11.29 |
| Ensemble of Deep Learning-Based Multimodal Remote Sensing Image Classification Model on Unmanned Aerial Vehicle Networks | Mathematics | 유진상 외 | 2227-7390 | 2021.11.22 |
| A Deep-Learned Embedding Technique for Categorical Features Encoding | IEEE Access | MWAMBA KASONGO DAHOUDA, 조인휘 | 2169-3536 | 2021.08.12 |
| Deep learning‐based optimal placement of a mobile HAP for common throughput maximization in wireless powered communication networks | EURASIP Journal on Wireless Communications and Networking | 김홍식, 조인휘 | 1687-1472 | 2021.08.02 |
| A Hybrid Dense Net-LSTM Model for Epileptic Seizure Prediction | Applied Sciences | 류상욱, 조인휘 | 2076-3417 | 2021.08.02 |
| A Dynamic Spatial-Temporal Attention-Based GRU Model With Healthy Features for State-of-Health Estimation of Lithium-Ion Batteries | IEEE Access | 최승민, 조인휘 | 2169-3536 | 2021.02.08 |
| Network resource optimization with reinforcement learning for low power wide area networks | EURASIP Journal onWireless Communications and Networking | 박규봉, 조인휘 | 1687-1472 | 2020.09.10 |
| Learning for multiple-Relay Selection in a Vehicular Delay Tolerant Network | IEEE Access | 장복전, 조인휘 | 2169-3536 | 2020.08.28 |
| A Deep Learning Model Based on Multi-Objective Particle Swarm Optimization for Scene Classification in Unmanned Aerial Vehicles | IEEE Access | 유진상 외 | 2169-3536 | 2020.07.23 |
| A LSTM-Hawkes hybrid model for posterior click distribution forecast in the advertising network environment | Plos ONE | 황상원, 조인휘 | 1932-6203 | 2020.06.05 |

